| Form 2290 Pricing | Price* | 
|---|---|
| Single Vehicle | $13.41 | 
| 2 Vehicles - Mini Fleet | $25.90 | 
| 3 to 24 Vehicles - Small Fleet | $44.90 | 
| 25 to 100 Vehicles - Medium Fleet | $89.90 | 
| 101 to 500 Vehicles - Large Fleet | $149.90 | 
| > 500 Vehicles - Enterprise | $229.90 | 
| Other Prices | Price* | 
|---|---|
| Form 8849 (Sch.6 Other Claims) | $29.90 | 
| Form 2290 Amendment (Taxable Gross Weight Increase + Mileage Exceeded) | $29.90 | 
| Unlimited Tax filing of Form 2290 for the entire season for single business | $379.90 | 
| VIN Correction | Free** | 
**For returns originally filed with CEI2290.com, otherwise it is $29.90
 
                     
                     
                    